2000 N. Broadway
Conversion of an historic commercial building located at 2000 N. Broadway into a 181-unit multi-family development
Common Area Finishes & Lighting
(click to expand/collapse)
Name | Size | ||
ADA Bathroom Sink | 210.4 KB | ||
ADA Touchless Faucet | 1.8 MB | ||
F5 - Vanity Light | 105.0 KB | ||
F7 - Corridor Pendant | 65.0 KB | ||
F8 - Corridor General Light | 1.3 MB | ||
F9 - Elevator Sconce | 346.8 KB | ||
F10 - Elevator Lobby Chandelier | 44.2 KB | ||
F11 - Lobby Chandelier | 55.4 KB | ||
F12 - Lobby Chandelier - Small | 58.8 KB | ||
F13 - Spotlight | 42.6 KB | ||
F14 - Lobby General Light | 560.3 KB | ||
F15 - Linear Fixture | 6.7 MB | ||
F16 - Fitness Center | 2.3 MB | ||
F17 - Meeting Room | 42.8 KB | ||
F18 - Outdoor Entry Sconce | 271.2 KB | ||
F19 - Outdoor Pendant | 1.7 MB | ||
F20 - Exterior Up-Down Light | 96.3 KB | ||
F21 - Wall Pack | 72.3 KB | ||
Kitchenette Sink | 312.8 KB | ||
MO 240917 2000NB Plbg Fixture BoD & Alts.xlsx | 21.9 KB | ||
Toilet | 360.1 KB | ||
WP-01 | 740.6 KB |
Photos
(click to expand/collapse)
Name | Size | ||
20240325_093800 | 3.3 MB | ||
20240325_093802 | 2.3 MB | ||
20240325_093806 | 2.9 MB | ||
20240325_093814 | 3.8 MB | ||
20240325_094627 | 2.1 MB | ||
20240325_095317 | 2.1 MB | ||
20240325_100016 | 2.3 MB | ||
20240325_105624 | 2.3 MB | ||
20240325_105626 | 2.9 MB | ||
20240325_105747 | 2.3 MB | ||
20240325_105756 | 1.9 MB | ||
20240325_105758 | 2.7 MB | ||
20240325_105805 | 2.0 MB | ||
20240325_105819 | 2.1 MB | ||
20240325_105832 | 2.2 MB | ||
20240325_105844 | 4.3 MB | ||
20240325_105849 | 3.0 MB | ||
20240325_105858 | 4.0 MB | ||
20240325_105917 | 2.4 MB | ||
20240325_105925 | 2.3 MB |
Unit Appliances
(click to expand/collapse)
Name | Size | ||
ADA Washer Dryer Combo | 366.0 KB | ||
Dishwasher - ADA | 290.4 KB | ||
Dishwasher | 470.8 KB | ||
Hood - ADA | 136.6 KB | ||
Laundry Center | 82.5 KB | ||
Microwave - ADA | 684.8 KB | ||
Microwave - OTR | 710.6 KB | ||
Range - 24 inch | 302.4 KB | ||
Range - ADA - 24 inch | 302.4 KB | ||
Range - ADA | 249.5 KB | ||
Range | 567.3 KB | ||
Refrigerator | 300.2 KB |
Unit Finishes & Fixtures
(click to expand/collapse)
Name | Size | ||
Bathroom Vanity | 101.6 KB | ||
Bathroom Vanity 2 - Multiple Sizes | 1.1 MB | ||
Engineered Hardwood Flooring | 235.3 KB | ||
F1 - Slim LED | 197.2 KB | ||
F2 - Entry Pendant | 350.7 KB | ||
F3 - Living Room Light | 320.2 KB | ||
F4 - Bedroom Light | 798.8 KB | ||
F5 - Vanity Light | 105.0 KB | ||
LVT Flooring | 7.4 MB | ||
Medicine Cabinet | 820.7 KB | ||
Window Shades | 2.2 MB |