IFB 2025-03-2084-TC District 1 & 5 Metal Equipment Shed Buildings.
St. Louis County is soliciting bids to perform site construction work and furnish and install a Pre-Engineered Metal Building at two St. Louis County Transportation Districts, #1 & #5 (“Project”).
District 1 -Civil
(click to expand/collapse)

Name | Size | |||
District 1 - Civil 2023-10-06 1 | 2.2 MB | |||
District 1 - Civil 2023-10-06 2 | 405.1 KB | |||
District 1 - Civil 2023-10-06 3 | 2.5 MB |
District 5- Civil
(click to expand/collapse)

Name | Size | |||
District 5 - Civil 2023-10-06 1 | 588.6 KB | |||
District 5 - Civil 2023-10-06 2 | 2.5 MB | |||
District 5 - Civil 2023-10-06 3 | 5.1 MB |
STLCO-PW-3-Sided BLDG D1 and D5
(click to expand/collapse)

Name | Size | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 1 | 134.0 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 2 | 182.7 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 3 | 639.3 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 4 | 241.1 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 5 | 237.1 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 6 | 384.9 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 7 | 198.8 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 8 | 668.5 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 9 | 664.4 KB | |||
20231006_STLCO-PW_3-SIDED-BLDG_D1-AND-D5 10 | 812.3 KB |
STLCO PW DISTRICT 1_3 Sided Bldg. Elect.
(click to expand/collapse)

Name | Size | |||
STLCO PW DISTRICT 1_3 Sided Bldg_ELEC_10_06_23 1 | 355.9 KB | |||
STLCO PW DISTRICT 1_3 Sided Bldg_ELEC_10_06_23 2 | 320.7 KB | |||
STLCO PW DISTRICT 1_3 Sided Bldg_ELEC_10_06_23 3 | 362.2 KB |
STLCO PW DISTRICT 1_3 Sided Bldg. STRUC.
(click to expand/collapse)

STLCO PW DISTRICT 5_3 Sided Bldg. Elect.
(click to expand/collapse)

Name | Size | |||
STLCO PW DISTRICT 5_3 Sided Bldg_ELEC_10_06_23 1 | 356.0 KB | |||
STLCO PW DISTRICT 5_3 Sided Bldg_ELEC_10_06_23 2 | 320.8 KB | |||
STLCO PW DISTRICT 5_3 Sided Bldg_ELEC_10_06_23 3 | 343.4 KB |
STLCO PW DISTRICT 5_3 Sided Bldg. Struct.
(click to expand/collapse)
